<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerNutz &#187; Freeware Picks</title>
	<atom:link href="http://computernutz.com/category/freeware-pick/feed/" rel="self" type="application/rss+xml" />
	<link>http://computernutz.com</link>
	<description>Nutz about Computers</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freeware Pick: Fresh UI</title>
		<link>http://computernutz.com/2011/10/18/freeware-pick-fresh-ui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeware-pick-fresh-ui</link>
		<comments>http://computernutz.com/2011/10/18/freeware-pick-fresh-ui/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:27:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[fresh UI]]></category>
		<category><![CDATA[tweaking]]></category>

		<guid isPermaLink="false">http://computernutz.com/2011/10/18/freeware-pick-fresh-ui/</guid>
		<description><![CDATA[&#160; Fresh UI is a new solution for configuring and optimizing Windows. Loaded with hundreds of useful hidden settings in Windows XP/NT/2000/9x/Me, this software covers customizing and optimizing techniques such as Customizing Windows User Interface (UI) Optimizing system settings Hardware settings Customizing Windows application settings Control user environment with policies. Fresh UI is organized by [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><img style="display: inline; float: right" align="right" src="http://www.freshdevices.com/files/ui.gif" />Fresh UI is a new solution for configuring and optimizing Windows. Loaded with hundreds of useful hidden settings in Windows XP/NT/2000/9x/Me, this software covers customizing and optimizing techniques such as </p>
<p>Customizing Windows User Interface (UI)   <br />Optimizing system settings    <br />Hardware settings    <br />Customizing Windows application settings    <br />Control user environment with policies. </p>
<p>Fresh UI is organized by section for easy navigation and complete with detailed descriptions for easy reference</p>
<p><a href="http://www.freshdevices.com/download.html" target="_blank"><img src="http://www.freshdevices.com/files/downbutton.gif" /></a></p>
<p>Supported Operating System:   <br />Windows 95, Windows 95 OSR2, Windows 98, Windows 98 Second Edition, Windows Me, Windows NT 4.0, Windows 2000, Windows XP, windows Vista, Windows 7</p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2011/10/18/freeware-pick-fresh-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware Pick: Defraggler</title>
		<link>http://computernutz.com/2010/11/23/freeware-pick-defraggler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeware-pick-defraggler</link>
		<comments>http://computernutz.com/2010/11/23/freeware-pick-defraggler/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 06:13:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[defraggler]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/11/23/freeware-pick-defraggler/</guid>
		<description><![CDATA[Today’s freeware pick is defraggler. Use Defraggler to defrag your entire hard drive, or individual files &#8211; unique in the industry. This compact and portable Windows application supports NTFS and FAT32 file systems. Operating System: Windows XP,Windows Vista,Windows Server 2003,Windows 7 Defraggler defragments your hard drive, and it offers some features that the defragmentation utility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computernutz.com/post/wp-content/uploads/2010/11/image3.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://computernutz.com/post/wp-content/uploads/2010/11/image_thumb2.png" width="68" height="68" /></a> Today’s freeware pick is defraggler. Use Defraggler to defrag your entire hard drive, or individual files &#8211; unique in the industry. This compact and portable Windows application supports NTFS and FAT32 file systems. </p>
<p align="center"><a href="http://www.piriform.com/defraggler" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://computernutz.com/post/wp-content/uploads/2010/11/image4.png" width="118" height="37" /></a> </p>
<ul>
<li><strong>Operating System:</strong> Windows XP,Windows Vista,Windows Server 2003,Windows 7 </li>
</ul>
<p>Defraggler defragments your hard drive, and it offers some features that the defragmentation utility included in Windows does not. First, it&#8217;s faster and prettier. Second, it has several nice features that can make disk maintenance easier and more focused</p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/11/23/freeware-pick-defraggler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware Pick: BlackSheep</title>
		<link>http://computernutz.com/2010/11/16/freeware-pick-blacksheep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeware-pick-blacksheep</link>
		<comments>http://computernutz.com/2010/11/16/freeware-pick-blacksheep/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:07:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[blacksheep]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firesheep]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/11/16/freeware-pick-blacksheep/</guid>
		<description><![CDATA[The news has been full of doom and gloom over the Firesheep plugin that allows people to snoop on computers in public hotspots. Free Wi-Fi hotspots are convenient, but come with increased security risks as well. Another Firefox plug-in called BlackSheep was developed as a Firesheep alarm. It won&#8217;t secure your wireless data, and it [...]]]></description>
			<content:encoded><![CDATA[<p>The news has been full of doom and gloom over the Firesheep plugin that allows people to snoop on computers in public hotspots. </p>
<p>Free Wi-Fi hotspots are convenient, but come with increased security risks as well. Another Firefox plug-in called BlackSheep was developed as a Firesheep alarm. It won&#8217;t secure your wireless data, and it won&#8217;t prevent your information from being snooped by Firesheep, but it will alert you when Firesheep is in use on the network you&#8217;re connected to so that you&#8217;re aware. </p>
<p><a href="http://www.pcworld.com/downloads/file/fid,157685/description.html?tk=nl_ddx_h_dlfeat" target="_blank">Download BlackSheep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/11/16/freeware-pick-blacksheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie: Video Converter Pro Software</title>
		<link>http://computernutz.com/2010/11/11/freebie-video-converter-pro-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freebie-video-converter-pro-software</link>
		<comments>http://computernutz.com/2010/11/11/freebie-video-converter-pro-software/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:43:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software pick]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/11/11/freebie-video-converter-pro-software/</guid>
		<description><![CDATA[Today’s freebie is brought to you by the fine folks at MacXDVD who for the next few days are giving away the pro version of their excellent Video Converter Pro software. This is a fantastic and easy to use converter. With a total of 420+ video/audio codecs and an advanced HD video decoding engine, MacX [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s freebie is brought to you by the fine folks at MacXDVD who for the next few days are giving away the pro version of their excellent Video Converter Pro software. This is a fantastic and easy to use converter. With a total of 420+ video/audio codecs and an advanced HD video decoding engine, <strong>MacX Video Converter Pro</strong><b> </b>has powerful capabilities to convert among all HD video and SD videos and transfer<b> </b>to Mac, PC, iMovie, iTunes, iPhone iPad, iPod, etc. It also enables users to download YouTube videos and convert to other format or create VOB files from video for burning to DVD.</p>
<p>We use the windows version and it is fantastic. Get your free copy today.</p>
<p>Screenshot:</p>
<p><a href="http://computernutz.com/post/wp-content/uploads/2010/11/Snap_2010.11.1018.28.05_018.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Snap_2010.11.10 18.28.05_018" border="0" alt="Snap_2010.11.10 18.28.05_018" src="http://computernutz.com/post/wp-content/uploads/2010/11/Snap_2010.11.1018.28.05_018_thumb.png" width="240" height="191" /></a> </p>
<p><b>How to Get MacX Video Converter Pro for Free</b></p>
<p><strong>Go to t<b>he Giveaway Page at: </b><a href="http://www.macxdvd.com/mac-video-converter-pro/">http://www.macxdvd.com/mac-video-converter-pro/</a></strong></p>
<p>1. For Mac users, download the full version of MacX Video Converter Pro by click &quot;Download for Mac&quot; button, and use the license code: AY-DSJGNKY-6E7E777</p>
<p>2. For Windows users, download the full version of MacX HD Video Converter Pro for Windows by click &quot;Download for Windows&quot; button, and use the license code: BO-UMUJUMYT-FBOBXO</p>
<p>Enjoy your free software!</p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/11/11/freebie-video-converter-pro-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware Pick: Disk Investigator 1.5</title>
		<link>http://computernutz.com/2010/10/02/freeware-pick-disk-investigator-1-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeware-pick-disk-investigator-1-5</link>
		<comments>http://computernutz.com/2010/10/02/freeware-pick-disk-investigator-1-5/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:57:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[disk investigator]]></category>
		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/10/02/freeware-pick-disk-investigator-1-5/</guid>
		<description><![CDATA[Disk Investigator helps you to discover all that is hidden on your computer hard disk. It can also help you to recover lost data. Display the true drive contents by bypassing the operating system and directly reading the raw drive sectors. View and search raw directories, files, clusters, and system sectors. Verify the effectiveness of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diskcleaners.com/files/dskinv.exe" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://computernutz.com/post/wp-content/uploads/2010/10/image.png" width="146" height="96" /></a> Disk Investigator helps you to discover all that is hidden on your computer hard disk. It can also help you to recover lost data. Display the true drive contents by bypassing the operating system and directly reading the raw drive sectors. View and search raw directories, files, clusters, and system sectors. Verify the effectiveness of file and disk wiping programs. Undelete previously deleted files.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/10/02/freeware-pick-disk-investigator-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware Pick</title>
		<link>http://computernutz.com/2010/08/10/freeware-pick-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeware-pick-2</link>
		<comments>http://computernutz.com/2010/08/10/freeware-pick-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:37:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[faststone]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/08/10/freeware-pick-2/</guid>
		<description><![CDATA[FastStone Image Viewer Version: 4.0 File Size: 4619 License: Free Operating System: Windows XP,Windows Vista,Windows 7 FastStone Image Viewer displays pictures lightning-fast and lets you browse through them&#8211;but it does much more than that. You can crop, rotate, and resize pictures, and create slide shows. The program also converts images between several different file formats. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://lm.pcworld.com/t/1151907/6513654/50908/0/">FastStone Image Viewer</a></strong></p>
<ul>
<li><a href="http://lm.pcworld.com/t/1151907/6513654/50908/0/" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="image" border="0" alt="image" align="right" src="http://computernutz.com/post/wp-content/uploads/2010/08/image.png" width="169" height="129" /></a> <strong>Version:</strong> 4.0 </li>
<li><strong>File Size:</strong> 4619 </li>
<li><strong>License:</strong> Free </li>
<li><strong>Operating System:</strong> Windows XP,Windows Vista,Windows 7 </li>
</ul>
<p> FastStone Image Viewer displays pictures lightning-fast and lets you browse through them&#8211;but it does much more than that. You can crop, rotate, and resize pictures, and create slide shows. The program also converts images between several different file formats.
<p>Read more and Download <strong><a href="http://lm.pcworld.com/t/1151907/6513654/50908/0/">FastStone Image Viewer</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/08/10/freeware-pick-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Windows 7 Downloads from PCWorld</title>
		<link>http://computernutz.com/2010/07/27/the-best-windows-7-downloads-from-pcworld/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-windows-7-downloads-from-pcworld</link>
		<comments>http://computernutz.com/2010/07/27/the-best-windows-7-downloads-from-pcworld/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:23:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/07/27/the-best-windows-7-downloads-from-pcworld/</guid>
		<description><![CDATA[The Best Windows 7 Downloads We&#8217;re big fans of Microsoft&#8217;s latest OS, but we&#8217;re bigger fans of making Windows better&#8211;so we&#8217;ve rounded up the best Windows 7 downloads. They&#8217;ll let you customize it in any way possible, give it features that Microsoft removed or neglected to include, and more. So get ready to download&#8211;you&#8217;re about [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://lm.pcworld.com/t/1132603/6513654/97200/0/" target="_blank">The Best Windows 7 Downloads</a></strong></p>
<p>We&#8217;re big fans of Microsoft&#8217;s latest OS, but we&#8217;re bigger fans of making Windows better&#8211;so we&#8217;ve rounded up the best Windows 7 downloads. They&#8217;ll let you customize it in any way possible, give it features that Microsoft removed or neglected to include, and more. So get ready to download&#8211;you&#8217;re about to take Windows 7 to a new level</p>
<p><strong><a href="http://lm.pcworld.com/t/1132603/6513654/97200/0/" target="_blank">The Best Windows 7 Downloads</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/07/27/the-best-windows-7-downloads-from-pcworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware Pick: Microsoft Security Essentials</title>
		<link>http://computernutz.com/2010/07/20/freeware-pick-microsoft-security-essentials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeware-pick-microsoft-security-essentials</link>
		<comments>http://computernutz.com/2010/07/20/freeware-pick-microsoft-security-essentials/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:01:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/07/20/freeware-pick-microsoft-security-essentials/</guid>
		<description><![CDATA[Never pay for antivirus again. Microsoft has come up with a fantastic antivirus utility that is free, small, and just works well. Pretty amazing from Microsoft. The standalone antivirus product Microsoft Security Essentials has caused a stir, as might be expected when the words &#34;Microsoft&#34; and &#34;free&#34; are involved. We have tested the final product, [...]]]></description>
			<content:encoded><![CDATA[<p>Never pay for antivirus again. Microsoft has come up with a fantastic antivirus utility that is free, small, and just works well. Pretty amazing from Microsoft. The standalone antivirus product <a href="http://www.microsoft.com/security_essentials/" target="_blank">Microsoft Security Essentials</a> has caused a stir, as might be expected when the words &quot;Microsoft&quot; and &quot;free&quot; are involved. We have tested the final product, and overall MSE looks good when compared to other Security Suites.</p>
<li><strong>License:</strong> Free </li>
<li><strong>Operating Systems:</strong> Windows XP,Windows Vista,Windows Server 2003,Windows 7</li>
<p><a href="http://www.microsoft.com/security_essentials/" target="_blank">Get Microsoft Security Essentials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/07/20/freeware-pick-microsoft-security-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware pick</title>
		<link>http://computernutz.com/2010/07/14/freeware-pick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeware-pick</link>
		<comments>http://computernutz.com/2010/07/14/freeware-pick/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:24:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[network monitor]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/07/14/freeware-pick/</guid>
		<description><![CDATA[Do you miss the blue blinking of the small two-monitor icon in the system tray that flashed to show when you there was network activity in Windows Vista? If so, you&#8217;ll want to download the small utility Network Activity Indicator for Windows 7 Download Network Activity Indicator in ZIP file&#160;&#160; (79KB, revised June 30, 2010) [...]]]></description>
			<content:encoded><![CDATA[<p>Do you miss the blue blinking of the small two-monitor icon in the system tray that flashed to show when you there was network activity in Windows Vista? If so, you&#8217;ll want to download the small utility Network Activity Indicator for Windows 7</p>
<ul>
<li><a href="http://www.itsamples.com/downloads/network-activity-indicator.zip">Download Network Activity Indicator in ZIP file</a>&#160;&#160; (79KB, revised June 30, 2010) </li>
<li><a href="http://www.itsamples.com/downloads/NetworkIndicatorSetup.exe">Download self-install executable with uninstall support</a>&#160;&#160; (377KB, revised June 30, 2010) </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/07/14/freeware-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech News Today</title>
		<link>http://computernutz.com/2010/07/08/tech-news-today-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-news-today-2</link>
		<comments>http://computernutz.com/2010/07/08/tech-news-today-2/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:06:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Freeware Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://computernutz.com/2010/07/08/tech-news-today-2/</guid>
		<description><![CDATA[For &#8216;Hurt Locker&#8217; sharers, good and bad news A federal judge OKs mass lawsuits against suspected illegal file sharers to proceed, but she has serious questions about fairness. Is Apple covering up the real problem with its iPhone? Did Apple know about its signal strength reporting issue all along? Program Pick: Fluxee If you&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ct.cnet.com/clicks?t=554166888-ee40a8d06894f2cc3982916ebe7f0a17-bf&amp;brand=NEWS&amp;s=5"><strong>For &#8216;Hurt Locker&#8217; sharers, good and bad news</strong></a></p>
<p>A federal judge OKs mass lawsuits against suspected illegal file sharers to proceed, but she has serious questions about fairness.</p>
<p><a href="http://ct.zdnet.com/clicks?t=553953314-ee40a8d06894f2cc3982916ebe7f0a17-bf&amp;brand=ZDNET&amp;s=5"><strong>Is Apple covering up the real problem with its iPhone?</strong></a></p>
<p>Did Apple know about its signal strength reporting issue all along?</p>
<p><a href="http://www.pcworld.com/downloads/file/fid,84688/description.html?tk=nl_ddx_h_dlfeat" target="_blank"><strong>Program Pick: Fluxee</strong></a></p>
<p>If you&#8217;re a download junkie, keeping all your new files organized can be a challenge. Fluxee is designed to handle this problem. It continuously scans a folder, and based on a set of user-defined rules, moves files to a more appropriate location.</p>
<p><a href="http://www.eweek.com/c/a/Windows/Microsoft-Unveils-InstaLoad-Battery-Technology-379042/"><strong>Microsoft announces new battery technology </strong></a></p>
<p>Microsoft has revealed a new battery technology called InstaLoad. It allows batteries to be inserted in any direction. Consumers no longer have to worry about positive and negative ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernutz.com/2010/07/08/tech-news-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

